With the official app of the Connecticut State Golf Association your golf world is right at your fingertips featuring a personalized mobile experience that allows you to manage and follow your game.
![]() |
Download Now
** All exempt players MUST meet the 78th Connecticut Open eligibility criteria
** Exempt Players MUST apply by the closing deadline.
1) CT Open Champions of the past 10 years, Beginning in 2001
1A) CT Open Champions prior to 2001
2) CT Amateur Champions of the past 5 years.
3) The top 15 finishers and ties in the 2011 CT Open Championship.
4) New England Amateur Champion(s) of the past 3 years who are members of CSGA member clubs
5) 2012 CT Amateur Runner-Up
6) Champions of the following CSGA Championships: 2011 Mid-Amateur, 2011 Senior Amateur, 2011 Public Links, 2012 Russell Palmer Cup, & 2012 Senior Match Play
7) 2012 CT Senior Open Champion
8) Top ten (10) players in 2011 Dick Tettelbach Player of the Year point rankings.
9) Top fifteen (15) Professionals in the 2011 CTPGA Player of the Year standings.
10) Host professionals at the 2012 CT Open qualifying and championship sites.
11) Host professionals of the following CSGA Championships and qualifying sites: Amateur, Mid-Amateur, Women’s Open, Public Links, Sr. Amateur, Sr. Match Play, Palmer Cup, & Junior Amateur
11a) Host professionals of the following USGA Qualifiers conducted by the CSGA: U.S. Open, U.S. Public Links, U.S. Junior Amateur, U.S. Amateur, U.S. Mid-Amateur, & U.S. Senior Amateur
12) Club Champion at Wee Burn Country Club.
| Brian | Ahern | 3, 8 | Jim | Fitzpatrick | 3 | Jack | McConachie | 1a, 3 | ||
| Patrick | Aldrich | 9 | Raymond | Floyd, Jr. | 6 | Tom | McDonagh | 2, 8 | ||
| Jim | Alexander | 11 | Bobby | Gage | 3 | Mike | Messner | 11a | ||
| Daniel | Balin | 3 | Kyle | Gallo | 1, 1a, 3 | Corey | Muller | 11a | ||
| Mike | Ballo | 1a | Tim | Gavronski | 10 | Brian | Murphy | 3 | ||
| Paul | Barnsley | 11 | John | Gentile | 1a | John | Nowobilski | 11 | ||
| James | Becker | 1a | Kevin | Giancola | 1a, 9 | John | Paesani | 9 | ||
| Evan | Beirne | 3 | Michael | Gilmore | 1a | John | Parsons | 1a | ||
| Frank | Bensel | 1, 3 | Tom | Gleeton | 11 | Jack | Powers | 11 | ||
| Robert | Benson | 1a | Ken | Green | 1a | Jay | Rice | 1a | ||
| Steve | Birkmeyer | 11 | Ryan | Hall | 11 | Ed | Sabo | 1a | ||
| Bobby | Brown | 10 | Jim | Hanlon | 10 | Kevin | Shea | 9, 11 | ||
| Sean | Busca | 11 | Jeff | Hedden | 1, 4, 8 | Richard | Siderowf | 1a | ||
| Andrew | Campbell | 11a | David | Jones | 11 | Ed | Slattery | 9 | ||
| Glenn | Carlson | 11a | Kevin | Josephson | 3, 8 | Matt | Smith | 3, 8 | ||
| Jason | Caron | 3 | Bob | Kay | 9 | Steve | Sokol | 1 | ||
| Branden | Chicorka | 8 | Tony | Kelley | 9 | Bob | Sparks | 11a | ||
| Mike | Colandro | 1a | Paul | Kelly | 1a | James | St. Pierre | 1 | ||
| Nick | Cook | 1 | Christopher | Kenney | 10 | Austin | Straub | 1a | ||
| Jeff | Curl | 1 | John | Korolyshun | 11 | William | Street | 9 | ||
| Doug | Dalziel | 1a | Mike | Laganza | 11 | Will | Strickler | 2 | ||
| Adam | D'Amario | 9 | Brian | Lamberti | 3 | Dave | Szewczul | 3, 6, 8 | ||
| Bernard | D'Amato | 2 | Steven | Landi | 11a | Jason | Thresher | 3 | ||
| Dave | Dell | 9 | Ryan | Leahey | 8 | Brendan | Walsh | 1a | ||
| Ron | Dellostritto | 9 | Frank | Leja | 9 | Jason | Waters | 11 | ||
| Michael | Downey | 1a | Fran | Marrello | 9 | Jim | West | 11a | ||
| Matt | Dziubina | 8 | Ian | Marshall | 9, 11 | Sam | Wiley | 10 | ||
| Greg | Farland | 9 | Tom | McCarthy | 3, 8 | RJ | Zielinski | 2 |
Corporate Partners of CSGA. The CSGA extends its gratitude to our corporate partners.
Affiliates of CSGA