With the official app of the Connecticut State Golf Association your golf world is right at your fingertips featuring a personalized mobile experience that allows you to manage and follow your game.
![]() |
Download Now
** All exempt players MUST meet the 9th Russell C. Palmer Cup eligibility criteria
** Exempt Players MUST apply by the closing deadline.
1) Russell C. Palmer Cup Champions of the past 10 years
2) From 2007 forward, CT Amateur and/or CT Open Champions of the past 10 years
2A) CT Amateur and/or CT Open Champions prior to 2007
3) New England Amateur Champions of the past 5 years
4) 2011 CT Public Links Champion
5) 2011 CT Mid Amateur Champion
6) 2011 CT Senior Amateur Champion
7) 2011 CT Senior Match Play Champion
8) 2011 CT Junior Amateur Champion
9) 2011 CT State Amateur Round of 16
10) The top 5 Amateurs in the 2011 CT Open.
11) The top 15 finishers in the 2011 Russell C. Palmer Cup.
12) The top 20 players in the 2011 Dick Tettelbach Player of the Year Rankings.
13) The top 5 players in the 2011 Dick Siderowf Senior Player of the Year Rankings.
14) The Club Champion at Country Club of Waterbury.
| Max | Adler | 9 | Bill | Hermanson | 2a, 11 | Philip | Perry | 1 | ||
| Brian | Ahern | 2a, 10, 11, 12 | Rudy | Hermstadt | 12 | Greg | Reilly | 9, 12 | ||
| Brian | Bardier | 11 | John | Jackopsic | 9 | Jay | Rice | 2a | ||
| Sam | Bernstein | 9, 12 | Kevin | Josephson | 12 | Tom | Scarrozzo | 12 | ||
| Branden | Chicorka | 1, 11, 12 | Tim | Kane | 2a | Jeff | Schroeder | 11 | ||
| Nick | Cook | 2a | Keith | Kwasnik | 11, 12 | Joe | Serrantino | 11 | ||
| Bernie | D'Amato | 2, 9, 12 | Rick | Lawrence | 13 | Matt | Smith | 9, 11, 12 | ||
| Chris | Delucia | 9 | Ryan | Leahey | 9, 12 | Bob | Spaniotis | 13 | ||
| Matt | Dziubina | 9, 11, 12 | William | Lee | 2a, 13 | Dave | Szewczul | 2a, 4, 6, 9, 10, 11, 12, 13 | ||
| Scott | Farrell | 12 | Curtis | Loop | 9, 12 | Nick | Taylor | 11 | ||
| John | Flaherty | 8 | Andy | Mai | 11, 12 | Jason | Thresher | 10 | ||
| Raymond | Floyd, Jr. | 5, 12 | Tom | McCarthy | 1, 9, 10, 11, 12 | Jim | Tierney | 7 | ||
| Bill | Hadden | 1, 2a | Tom | McDonagh | 2, 2a, 9, 12 | Bill | Torza | 13 | ||
| Larry | Haertel | 1 | Tom | McDonagh | 12 | Steve | Velardi | 2a | ||
| Jeff | Hatten | 11 | Brian | Murphy | 10 | Dick | Weigold | 2a | ||
| Jeff | Hedden | 2a, 3, 11, 12 | Devon | O'Rourke | 9 | RJ | Zielinski | 2 | ||
| Brian | Hedstrom | 2a | David | Pastore | 9 |
Corporate Partners of CSGA. The CSGA extends its gratitude to our corporate partners.
Affiliates of CSGA