Canceled - portland gC tettelbach division & women's One Day Tournament presented by Chris Cote's Golf Shop
Date | Event | Location | Registration Opens | Register/Result |
---|---|---|---|---|
April 11 | One Day Tournament | Stonington CC | March 29 | Results |
April 25 | One Day Tournament | Topstone GC | April 12 | Results |
May 2 | One Day Tournament | CC of Farmington | April 19 | Results |
May 10 | One Day Tournament | Chippanee CC | April 27 | Results |
May 17 | One Day Tournament | Indian Hill CC | May 4 | Results |
May 23 | One Day Tournament | Lyman Orchards GC - Jones Course | May 11 | Results |
May 31 | Women & Tettelbach Division One Day | Glastonbury Hills CC | May 18 | Tettelbach Results Women's Results |
June 13 | One Day Tournament | Clinton CC | June 1 | Results |
June 27 | One Day Tournament | Tumble Brook CC | June 14 | Results |
July 7 | Siderowf Division One Day Tournament | Litchfield CC ** | June 24 | Results |
July 18 | One Day Tournament | Ellington Ridge CC | July 5 | Results |
August 1 | One Day Tournament | CC of Waterbury | July 19 | Results |
August 15 | One Day Tournament | Redding CC | August 5 | Results |
September 1 | Siderowf Division One Day Tournament** | Suffield CC | August 19 | Results |
September 6 | One Day Tournament | Hop Meadow CC | August 25 | Canceled |
September 12 | One Day Tournament | Shennecossett GC | August 30 | Results |
September 19 | One Day Tournament | Manchester CC (Four-Ball) | Results | |
September 20 | Women & Tettelbach Division One Day* | Keney Park GC | September 7 | Tettelbach Results Women's Results |
September 26 | One Day Tournament | Cedar Knob GC | September 13 | Results |
October 17 | Al Acker One Day Championship | Wethersfield CC | Must Qualify | Results |
Year | Champion | Home Club | R.M. Grant Medalist | Amateur Team Champions | Host Club |
---|---|---|---|---|---|
2023 | Richard Dowling, III | Golf Performance Center | Chris Fosdick | Darien | |
2022 | Ben Carpenter | Darien | Jack Woods | Ridgewood | |
2021 | Chris Fosdick | Wallingford | Brad Tilley | Hartford | |
2020 | Chris Fosdick | Timberlin | Brad Tilley | Shorehaven | |
2019 | Richard Dowling, III | eClub of Connecticut | Chris Ayers | Fox Hopyard | |
2018 | Ben Conroy | New Haven | Evan Grenus | TPC River Highlands | Waterbury |
2017 | Richard Dowling, III | eClub of Connecticut | Nick Cook/Benjamin Day | Waterbury | Tashua Knolls |
2016 | Zach Zaback | TPC River Highlands | Brian Ahern | Farmington | Wethersfield |
2015 | Evan Grenus | TPC River Highlands | John Flaherty | TPC River Highlands | Black Hall |
2014 | Zach Zaback | TPC River Highlands | Sean Gaudette | TPC River Highlands | Lake of Isles |
2013 | Cody Paladino | Wethersfield | Kevin Josephson | Watertown | New Haven |
2012 | Matt Smith | Quinnatissett | Brendan Lemp | Great River | Race Brook |
2011 | Tommy McDonagh | Shorehaven | John Murphy | Sterling Farms | Rolling Hills |
2010 | Bernie D'Amato | D. F. Wheeler | Jeff Hedden | Black Hall | Waterbury |
2009 | R.J. Zielinski | Ellington Ridge | Kevin Josephson | Twin Hills | Woodway |
2008 | Will Strickler | Madison | Philip Perry | Black Hall | Ellington Ridge |
2007 | Will Strickler | Madison | Richard Jung | Woodbridge | Woodbridge |
2006 | Tommy McDonagh | Shorehaven | Cody Paladino/Pete Catanzaro | Timberlin | Torrington |
2005 | Tim Kane | Simsbury Farms | Chet Hrostek | Blue Fox Run | New Haven |
2004 | Steve Velardi | Woodbridge | Nick Cook | Indian Hill/Timberlin | Patterson |
2003 | Justin Goodhue | Glastonbury Hills | Justin Goodhue | Ellington Ridge | Wampanoag |
2002 | Jeff Hedden | New London | Chris Maxwell | Patterson | Farmington |
2001 | Mark Farrell | H. Smith Richardson | Kevin Henry | H. Smith Richardson | Brooklawn |
2000 | Brian Hedstrom | Indian Hill | Tim Kane/Mark Farrell | Ellington Ridge | Ridgewood |
1999 | Brian Ahern | Wampanoag | Dave Szewczul | Ellington Ridge/Waterbury | Waterbury |
1998 | J.J. Henry | Patterson Club | Paul Delucco | Timberlin | Wallingford |
1997 | Brian Hedstrom | Indian Hill | Steve Ligi | Wethersfield | Darien |
1996 | Kevin Gai | Indian Hill | Joe Dennis | Timberlin | Farmington |
1995 | J.J. Henry | Patterson Club | Kevin Gai | Ellington Ridge | Hop Meadow |
1994 | J.J. Henry | Patterson Club | Jerry LaPlaca | Timberlin | Torrington |
1993 | William L. Hadden III | New Haven | Joe Dennis /George Zahringer | New Haven | Fairfield |
1992 | Greg Karakashian | Bel Compo | Joe Dennis | Wethersfield | New Haven |
1991 | Bill Hermanson | Black Hall Club | Fred Hyatt/ Tom Yellin | Ellington Ridge | Patterson Club |
1990 | William T. Lee | Yale | John Bracken | Wethersfield | Hartford |
1989 | Roger Everin | Wethersfield | Jerry LaPlaca | Wethersfield | Tumble Brook |
1988 | Tim Petrovic | Wampanoag | Andrew Brock | Wampanoag | Shuttle Meadow |
1987 | Fred Kask | Wethersfield | Joe Dennis | Wethersfield | Wethersfield |
1986 | John Ruby | Mill River | Richard L. Siderowf / William Hadden III | Indian Hill | Brooklawn |
1985 | Richard L. Siderowf | Birchwood | Richard L. Siderowf | Birchwood | Wee Burn |
1984 | Richard L. Siderowf | Birchwood | Alan Helfer | Birchwood | Race Brook |
1983 | Jonas Saxton | Greenwich | Jon Saxton / Ron Henry, Jr. / Ralph Salito, Jr. | New Haven | Waterbury |
1982 | William L. Hadden III | New Haven | Roger Everin | Wethersfield | Wampanoag |
1981 | Jerry Courville, Jr. | Shorehaven | James Saldamarco / Allan Breed | Race Brook | Ridgewood |
1980 | Fred Kask | Wethersfield | Brian Claar | Race Brook | Shorehaven |
1979 | William T. Lee | Yale | Jeff Duncan | Pequabuck | New Haven |
1978 | David Szewczul | Tunxis Plantation | George Wilson, Jr. / Richard Weigold | Race Brook | Brooklawn |
1977 | Fred Kask | Wethersfield | Fred Kask | Wethersfield | Wethersfield |
1976 | Robert Zink | Hop Meadow | Fred Kask | Wethersfield | Tumble Brook |
1975 | William T. Lee | Yale | Paul Maloney | New Haven | Yale |
1974 | Richard Weigold | Torrington | Edward Day Jr. / Richard Weigold | Wethersfield | Waterbury |
1973 | John Parsons | Ridgewood | John Parsons | Wethersfield | Wampanoag |
1972 | Joe Dennis | Madison | Richard L. Siderowf | Race Brook | Race Brook |
1971 | William Brew | Wethersfield | Clem Miner / Fred Kask / P. J. Zaccagnino | Wethersfield | Woodway |
1970 | Fred Kask | Wethersfield | Fred Kask | Wethersfield | Shuttle Meadow |
1969 | John A. Gentile | Patterson | J. Courville | Wethersfield | Hartford |
1968 | Jerry Courville, Sr. | Shorehaven | Jerry Courville | Wethersfield | Wee Burn |
1967 | James Grant | Wethersfield | James Grant | Wethersfield | Waterbury |
1966 | Ron W. Smith, Jr. | Manchester | Pat Mazzarella | Mill River | Brooklawn |
1965 | Richard L. Siderowf | Birchwood | Allen Breed / R. L. Siderowf | Wethersfield | New Haven |
1964 | Ron W. Smith, Jr. | Manchester | Jerry Courville | Wethersfield | Wethersfield |
1963 | Allan Breed | Wethersfield | R. L. Siderowf | Wethersfield | Wampanoag |
1962 | Robert Allen | Wampanoag | J. A. Grant | Wethersfield | Waterbury |
1961 | T. Lenczyk | Jerry Courville | Wethersfield | Race Brook | |
1960 | Richard L. Siderowf | Birchwood | S. Petrone | Wethersfield | Shorehaven |
1959 | Pat Mazzarella | Pequabuck | C. E. Creed | Wethersfield | Indian Hill |
1958 | James T. Healey | Race Brook | J. T. Healey | Wethersfield | Waterbury |
1957 | Don Hoenig | Wethersfield | D. Hoenig | Wethersfield | New Haven |
1956 | Alpheus Winter, Jr. | Brooklawn | A. Fuchs / T. N. Lenczyk | Indian Hill | Brooklawn |
1955 | Richard L. Siderowf | Birchwood | T. Lenczyk | Indian Hill | Wampanoag |
1954 | John Netcho | Race Brook | A. Winter | Wethersfield | Yale |
1953 | Ernest Gerardi | Putnam | H. L. Emanuelson, Jr. | Race Brook | Race Brook |
1952 | R. M. Grant | Wethersfield | L. Lostoski | Wethersfield | Shuttle Meadow |
1951 | James T. Healey | Race Brook | R. E. Tarrant (won play-off) | Race Brook | Ridgewood |
1950 | W. W. Markham | Wethersfield | E. J. Gerardi | Brooklawn | Brooklawn |
1949 | Holly Mandly | Manchester | J. Boros | Wethersfield | Wethersfield |
1948 | Alpheus Winter, Jr. | Brooklawn | J. Boros | Wethersfield | Greenwich |
1947 | Holly Mandly | Manchester | F. Torza (won play-off) | Wethersfield | Waterbury |
1946 | R. M. Grant | Wethersfield | C. C. Clare | D. Fairchild Wheeler | New Haven |
1942 | Edward Wilkos | Manchester | W. A. Hughes (won play-off) | Wethersfield | Waterbury |
1941 | R. J. Walsh | D. F. Wheeler | W. Galla | D. Fairchild Wheeler | Brooklawn |
1940 | H. H. Mandly, Jr. | Manchester | A. Kosinski | Wethersfield | Shuttle Meadow |
1939 | A. Kosinski | D. F. Wheeler | C. C. Clare | Wethersfield | Wampanoag |
1938 | R. D. Chapman | Greenwich | R. M. Grant | Race Brook | Racebrook |
1937 | A. Kosinski | D. F. Wheeler | A. Kosinski | Wethersfield | Woodway |
1936 | R. D. Chapman | Greenwich | R. M. Grant | Greenwich | Greenwich |
1935 | Charles Clare | Race Brook | S. Brainard | Wethersfield | Hartford |
1934 | A. Kosinski | D. F. Wheeler | A.Kosinski | D. Fairchild Wheeler | Brooklawn |
1933 | Charles Clare | Race Brook | C. C. Clare | Wethersfield | Waterbury |
1932 | R. M. Grant | Wethersfield | C.C Clare (won in play-off) | Goodwin Park | Shuttle Meadow |
1931 | Charles Clare | Race Brook | R. M. Grant | Brooklawn | Wee Burn |
1930 | Frank Ross | Wampanoag | R. M Grant | Wampanoag | Wampanoag |
1929 | W. K. Reid | Farmington | P. Haviland | Brooklawn | New Haven |
1928 | P. Haviland | Brooklawn | F. Jarvis Jr. | Brooklawn | Woodway |
1927 | F. K. English | Waterbury | R. M. Grant | Goodwin Park | Hartford |
1926 | Frank Ross | Wampanoag | W. K Reid | Hartford | Shennecossett |
1925 | A. C. Giles | Wee Burn | C. F. Stoddard | Brooklawn | New Haven |
1924 | W. P. Seeley | Brooklawn | J Sill Jr. | Farmington | Shuttle Meadow |
1923 | H. J. Topping | Greenwich | Wm. Burkowski | Greenwich | Shennecossett |
1922 | W. P. Seeley | Brooklawn | F.R English | Greenwich | Shennecossett |
1921 | R. M. Lewis | Greenwich | B.P Merriman | Greenwich | Greenwich |
1920 | R. H. Hoovey | Shuttle Meadow | R. H. Hovey | Brooklawn | Brooklawn |
1919 | R. H. Hoovey | Shuttle Meadow | W. P. Seeley | Greenwich | Shuttle Meadow |
1918 | H. S. White | Waterbury | F. K. English | Brooklawn | New Haven |
1916 | R. M. Lewis | Greenwich | W. P. Seeley | Brooklawn | Greenwich |
1915 | H. K. Kerr | Greenwich | W. P. Seeley | Brooklawn | Brooklawn |
1914 | W. P. Seeley | Brooklawn | Percy Rothwell | Brooklawn | Hartford |
1913 | R. Abbott | Brooklawn | W. K. Shepard | Brooklawn | New Haven |
1912 | C. G. Waldo, Jr. | Brooklawn | Roger H. Hovey | Greenwich | Greenwich |
1911 | C. G. Waldo, Jr. | Brooklawn | Roger H. Hovey | Hartford | Hartford |
1910 | Roger H. Hovey | Shuttle Meadow | B.P. Merriman | New Haven | New Haven |
1909 | B. P. Merriman | Waterbury | B.P. Merriman | Greenwich | Greenwich |
1908 | B. P. Merriman | Waterbury | Roger H. Hovey | Hartford | New Haven |
1907 | W. K. Shepard | New Haven | W. A. Jackson | Hartford | Hartford |
1906 | R. D. Sanford | Bantam River/Litchfield | Roger H. Hovey | New Haven | Wee Burn |
1905 | W. K. Shepard | New Haven | J. E. Sprott | Brooklawn | New Haven |
1904 | S. H. Patterson | Brooklawn | Hartford | ||
1903 | Charles H. Seeley | Wee Burn | J. E. Sprott | Brooklawn | New Haven |
1902 | Charles H. Seeley | Wee Burn | Arawana | Hartford | |
1901 | Charles H. Seeley | Wee Burn | New Haven | New Haven | |
1900 | Carl E. Martin | Greenwich | Wee Burn | Wee Burn | |
1899 | Thomas L. Cheney | Orford | Greenwich | Brooklawn |
© 2023 Connecticut State Golf Association. All Rights Reserved.