Date | Championship | Location | Results |
---|---|---|---|
April 23 | Qualifier - 15th Russell C. Palmer Cup | Wallingford CC | Results |
April 24 | One Day Tournament | Whitney Farms GC | Results |
April 30 | Two Man Championship | Black Hall Club | Results |
May 1 | Qualifier - 116th Connecticut Amateur | H. Smith Richardson GC | Results |
May 7 | Qualifier - 116th Connecticut Amateur | Great Neck CC | Results |
May 7 | One Day Tournament | Ellington Ridge CC | Results |
May 8 | Qualifier - 116th Connecticut Amateur | Wampanoag CC | Results |
May 14 | Qualifier - 116th Connecticut Amateur | Heritage Village CC | Results |
May 7 | 118th U.S. Open Qualifying (LQR) | Great River GC | Results |
May 21 | 15th Russell C. Palmer Cup | CC of Farmington | Results |
May 29 | One Day Tournament | Chippanee CC | Results |
May 29-30 | 20th Connecticut Women's Open | Innis Arden GC | Results |
June 4-8 | 116th Connecticut Amateur | CC of Waterbury | Results |
June 11 | One Day Tournament | Stonington CC | Results |
June 18 | One Day Tournament (Four-Ball) | Heritage Village CC | Results |
June 18-20 | 12th Senior Match Play | Gillette Ridge GC | Results |
June 19 | 71st U.S. Junior Amateur Qualifying | Oxford Greens GC | Results |
June 25 | One Day Tournament | Twin Hills CC | Results |
June 26 | Qualifier - 84th Connecticut Open | Keney Park GC | Results |
July 2 | Qualifier - 84th Connecticut Open | Pequabuck GC | Results |
July 2 | One Day Tournament | Wethersfield CC | Results |
July 9 | Qualifier - 84th Connecticut Open | Aspetuck Valley CC | Results |
July 9 | Qualifier - 84th Connecticut Open | The Farms CC | Results |
July 9 | One Day Tournament | CC of Waterbury | Results |
July 11 | Qualifier - 84th Connecticut Open | Lake of Isles | Results |
July 9-12 | 77th Connecticut Junior Amateur | Watertown GC | Results |
July 23 | One Day Tournament | Hope Meadow CC | Results |
July 23 | 118th U.S. Amateur Qualifying | Redding CC | Results |
July 24 | 81st Mixed Team Championship | Torrington CC | Results |
July 24 | 118th U.S. Amateur Qualifying | Bull's Bridge GC | Results |
July 25 | 64th U.S. Senior Amateur Qualifying | Fairview Farm GC | Results |
July 30-August 1 | 84th Connecticut Open | New Haven CC | Results |
August 6 | 22nd Super Senior Championship | Simsbury Farms GC | Results |
August 6 | Qualifier - 31st Connecticut Mid-Amateur | Tashua Knolls GC | Results |
August 7 | Qualifier - 31st Connecticut Mid-Amateur | Lake of Isles | Results |
August 9 | 38th U.S. Mid-Amateur Qualifying | Hope Meadow CC | Results |
August 13 | 20th Father & Son Net Tournament | Suffield CC | Results |
August 14 | One Day Tournament | Indian Hill CC | Results |
August 14-15 | 33rd Connecticut Public Links | Timberln GC | Results |
August 14-16 | 53rd Connecticut Women's Amateur | Hartford GC | Results |
August 20 | One Day Tournament | Blackledge CC | Results |
August 20 | 82nd Father & Son Championship | Wampanoag CC | Results |
August 27-28 | 31st Connecticut Mid-Amateur | Richter Park GC | Results |
August 29 | 5th U.S. Four-Ball Qualifying | Lyman Orchards GC | Results |
August 29 | 5th U.S. Women's Four-Ball Qualifying | Lyman Orchards GC | Results |
August 30 | One Day Tournament | Torrington CC | Results |
September 4 | 13th Tournament of Champions | Bull's Bridge GC | Results |
September 10 | 22nd Jerry Courville, Sr Memorial | Shorehaven GC | Results |
September 11 | Qualifier - 73rd Connecticurt Senior Amateur | Mohegan Sun GC | Results |
September 12 | 57th U.S. Senior Women's Amateur Qualifying | Silvermine GC | Results |
September 12 | 78th Four-Ball Championship | The Course at Yale | Results |
September 13 | 37th Senior Four-Ball Championship | Connecticut National GC | Results |
October 1-2 | 73rd Connecticut Senior Amateur | Shorehaven GC | Results |
October 9 | One Day Tournament | Shennecossett GC | Results |
© 2024 Connecticut State Golf Association. All Rights Reserved.