Canceled - portland gC tettelbach division & women's One Day Tournament presented by Chris Cote's Golf Shop
Date | Event | Location | Registration Opens | Register/Result |
---|---|---|---|---|
April 11 | One Day Tournament | Stonington CC | March 29 | Results |
April 25 | One Day Tournament | Topstone GC | April 12 | Results |
May 2 | One Day Tournament | CC of Farmington | April 19 | Results |
May 10 | One Day Tournament | Chippanee CC | April 27 | Results |
May 17 | One Day Tournament | Indian Hill CC | May 4 | Results |
May 23 | One Day Tournament | Lyman Orchards GC - Jones Course | May 11 | Results |
May 31 | Women & Tettelbach Division One Day | Glastonbury Hills CC | May 18 | Tettelbach Results Women's Results |
June 13 | One Day Tournament | Clinton CC | June 1 | Results |
June 27 | One Day Tournament | Tumble Brook CC | June 14 | Results |
July 7 | Siderowf Division One Day Tournament | Litchfield CC ** | June 24 | Results |
July 18 | One Day Tournament | Ellington Ridge CC | July 5 | Results |
August 1 | One Day Tournament | CC of Waterbury | July 19 | Results |
August 15 | One Day Tournament | Redding CC | August 5 | Results |
September 1 | Siderowf Division One Day Tournament** | Suffield CC | August 19 | Results |
September 6 | One Day Tournament | Hop Meadow CC | August 25 | Canceled |
September 12 | One Day Tournament | Shennecossett GC | August 30 | Results |
September 19 | One Day Tournament | Manchester CC (Four-Ball) | Results | |
September 20 | Women & Tettelbach Division One Day* | Keney Park GC | September 7 | Tettelbach Results Women's Results |
September 26 | One Day Tournament | Cedar Knob GC | September 13 | Results |
October 17 | Al Acker One Day Championship | Wethersfield CC | Must Qualify | Results |
Year | Name |
---|---|
1955 | Robert M. Grant |
1956 | Charles C. Clare |
1957 | Wilton W. Sherman |
1958 | Frank D. Ross |
1959 | Georgiana M. Bishop |
1960 | Harold H. Mandly, Jr. |
1961 | Julius N. Boros |
1962 | Gene Sarazen |
1963 | William Burke |
1964 | Anthony Manero |
1965 | Felice J. Torza |
1966 | John Reardon, Ph.D. |
1967 | Pat O’Sullivan Lucey |
1968 | Dr. Ted Lenczyk |
1969 | Grace Lenczyk Cronin |
1970 | William H. Neale |
1971 | Edward Burke |
1972 | Douglas M. Ford, Sr. |
1973 | Harry Nettelbladt |
1974 | Richard L. Siderowf |
1975 | Jerry Courville, Sr. |
1976 | Marcia Dolan |
1977 | Charles Petrino |
1978 | Charles Baskin |
1979 | Walter Lowell |
1980 | Carol Patton |
1981 | Donald Hoenig |
1982 | Robert L. Kay |
1983 | Ernest J. Gerardi |
1991 | Martin J. Moraghan |
1992 | James H. Killington |
1993 | Robert N. Shea |
1994 | Terry B. Calabrese |
1995 | Fred Kask |
1996 | Alpheus Winter IV |
1996 | Dennis Coscina |
1997 | Lida Kinnicutt |
1997 | Russell C. Palmer |
1998 | Herbert L. Emanuelson Jr. |
1998 | Anthony Patricelli |
1998 | Owen Griffith |
1999 | Dr. Philip T. Sehl |
1999 | Robert D. Pryde |
1999 | Caroline Keggi |
2000 | James Grant III |
2000 | John J. Murphy |
2000 | Walter “Bud” Smith |
2000 | Johnny Golden |
2001 | Glenna Collett Vare |
2001 | Charles G. Arnold |
2001 | Everett Fisher |
2001 | Richard D. Champman |
2001 | James T. Healey, Sr. |
2002 | Allan Breed |
2002 | Edwin H. May, Jr. |
2002 | Harry V. Keefe, Jr. |
2003 | John A. Gentile |
2004 | Sanford P. Young |
2005 | Doug Dalziel |
2005 | Skip Henderson |
2006 | Ken Green |
2006 | Richard M. "Dick" Tettelbach |
2007 | Leslie Shannon Stewart |
2007 | William Hadden III |
2007 | Frank Selva |
2008 | Dick Mayer |
2008 | William T. “Bill” Lee |
2008 | E.B. “Pete” Broadbent |
2009 | Bruce Berlet |
2009 | Fran Marrello |
2009 | Barbara Young |
2010 | Dave Szewczul |
2010 | Heather Daly-Donofrio |
2010 | Bob Hopkins |
2011 | Ron "Red" Smith |
2011 | Gary Reynolds |
2011 | Art Williams |
2012 | Bill Hermanson |
2012 | Thomas W. Lane |
2012 | Angela Aulenti |
2013 | Bruce Guthrie |
2014 | Roy Pace |
2014 | Betty Boyko |
2014 | Ted May |
2015 | J.J. Henry |
2015 | Richard J. Zanini |
2016 | Jeff Hedden |
2016 | Tom Gleeton |
2017 | Tim Petrovic |
2017 | Malcolm McLachlan |
2018 | John Paesani |
2018 | Dr. Bob Ruby |
2019 | Kyle Gallo |
2019 | Stan McFarland |
2020 | Genevieve Hecker |
2021 | Suzy Whaley |
2021 | Mike Ballo, Sr. |
2021 | James A. Becker |
2022 | Andy Bessette |
2022 | Bruce Edwards |
© 2023 Connecticut State Golf Association. All Rights Reserved.