Date | Event | Location | Registration Opens | Register/Result |
---|---|---|---|---|
April 11 | One Day Tournament | Stonington CC | March 29 | Results |
April 25 | One Day Tournament | Topstone GC | April 12 | Results |
May 2 | One Day Tournament | CC of Farmington | April 19 | Results |
May 10 | One Day Tournament | Chippanee CC | April 27 | Results |
May 17 | One Day Tournament | Indian Hill CC | May 4 | Results |
May 23 | One Day Tournament | Lyman Orchards GC - Jones Course | May 11 | Results |
May 31 | Women & Tettelbach Division One Day | Glastonbury Hills CC | May 18 | Tettelbach Results Women's Results |
June 13 | One Day Tournament | Clinton CC | June 1 | Results |
June 27 | One Day Tournament | Tumble Brook CC | June 14 | Results |
July 7 | Siderowf Division One Day Tournament | Litchfield CC ** | June 24 | Results |
July 18 | One Day Tournament | Ellington Ridge CC | July 5 | Results |
August 1 | One Day Tournament | CC of Waterbury | July 19 | Results |
August 15 | One Day Tournament | Redding CC | August 5 | Results |
September 1 | Siderowf Division One Day Tournament** | Suffield CC | August 19 | Results |
September 6 | One Day Tournament | Hop Meadow CC | August 25 | Canceled |
September 12 | One Day Tournament | Shennecossett GC | August 30 | Results |
September 19 | One Day Tournament | Manchester CC (Four-Ball) | Results | |
September 20 | Women & Tettelbach Division One Day* | Keney Park GC | September 7 | Tettelbach Results Women's Results |
September 26 | One Day Tournament | Cedar Knob GC | September 13 | Results |
October 17 | Al Acker One Day Championship | Wethersfield CC | Must Qualify | Results |
Date | Event | Location | Registration Opens | Register/Result |
---|---|---|---|---|
April 11 | One Day Tournament | Stonington CC | March 29 | Results |
April 25 | One Day Tournament | Topstone GC | April 12 | Results |
May 2 | One Day Tournament | CC of Farmington | April 19 | Results |
May 10 | One Day Tournament | Chippanee CC | April 27 | Results |
May 17 | One Day Tournament | Indian Hill CC | May 4 | Results |
May 23 | One Day Tournament | Lyman Orchards GC - Jones Course | May 11 | Results |
May 31 | Women & Tettelbach Division One Day | Glastonbury Hills CC | May 18 | Tettelbach Results Women's Results |
June 13 | One Day Tournament | Clinton CC | June 1 | Results |
June 27 | One Day Tournament | Tumble Brook CC | June 14 | Results |
July 7 | Siderowf Division One Day Tournament | Litchfield CC ** | June 24 | Results |
July 18 | One Day Tournament | Ellington Ridge CC | July 5 | Results |
August 1 | One Day Tournament | CC of Waterbury | July 19 | Results |
August 15 | One Day Tournament | Redding CC | August 5 | Results |
September 1 | Siderowf Division One Day Tournament** | Suffield CC | August 19 | Results |
September 6 | One Day Tournament | Hop Meadow CC | August 25 | Canceled |
September 12 | One Day Tournament | Shennecossett GC | August 30 | Results |
September 19 | One Day Tournament | Manchester CC (Four-Ball) | Results | |
September 20 | Women & Tettelbach Division One Day* | Keney Park GC | September 7 | Tettelbach Results Women's Results |
September 26 | One Day Tournament | Cedar Knob GC | September 13 | Results |
October 17 | Al Acker One Day Championship | Wethersfield CC | Must Qualify | Results |
© 2024 Connecticut State Golf Association. All Rights Reserved.