Date | Event | Location | Register/Results |
---|---|---|---|
May 2 | 20th Russell C. Palmer Cup presented by Chris Cote’s Golf Shop Qualifier | Wallingford Country Club | Results |
May 4 | 121st Connecticut Amateur Qualifier | Great Neck Country Club | Results |
May 8 | 121st Connecticut Amateur Qualifier | Mill River Country Club | Results |
May 23 | 121st Connecticut Amateur Qualifier | Oak Hills Park Golf Course | Results |
June 19 | 89th Connecticut Open presented by GSB Qualifier | Gillette Ridge Golf Club | Results |
June 20 | 89th Connecticut Open presented by GSB Qualifier | Whitney Farms Golf Club | Results |
July 6 | 89th Connecticut Open presented by GSB Qualifier | Richter Park Golf Course | Results |
July 10 | 89th Connecticut Open presented by GSB Qualifier | H. Smith Richardson Golf Course | Results |
August 1 | 36th Connecticut Mid-Amateur Qualifier | Silo Point Country Club | Results |
August 9 | 36th Connecticut Mid-Amateur Qualifier | Redding Country Club | Results |
August 14 | 36th Connecticut Mid-Amateur Qualifier | Wintonbury Hills Golf Course | Results |
September 14 | 78th Connecticut Senior Amateur Qualifier | Pequabuck Golf Club | Results |
© 2024 Connecticut State Golf Association. All Rights Reserved.