Date | Event | Location | Registration Opens | Register/Result |
---|---|---|---|---|
April 11 | One Day Tournament | Stonington CC | March 29 | Results |
April 25 | One Day Tournament | Topstone GC | April 12 | Results |
May 2 | One Day Tournament | CC of Farmington | April 19 | Results |
May 10 | One Day Tournament | Chippanee CC | April 27 | Results |
May 17 | One Day Tournament | Indian Hill CC | May 4 | Results |
May 23 | One Day Tournament | Lyman Orchards GC - Jones Course | May 11 | Results |
May 31 | Women & Tettelbach Division One Day | Glastonbury Hills CC | May 18 | Tettelbach Results Women's Results |
June 13 | One Day Tournament | Clinton CC | June 1 | Results |
June 27 | One Day Tournament | Tumble Brook CC | June 14 | Results |
July 7 | Siderowf Division One Day Tournament | Litchfield CC ** | June 24 | Results |
July 18 | One Day Tournament | Ellington Ridge CC | July 5 | Results |
August 1 | One Day Tournament | CC of Waterbury | July 19 | Results |
August 15 | One Day Tournament | Redding CC | August 5 | Results |
September 1 | Siderowf Division One Day Tournament** | Suffield CC | August 19 | Results |
September 6 | One Day Tournament | Hop Meadow CC | August 25 | Canceled |
September 12 | One Day Tournament | Shennecossett GC | August 30 | Results |
September 19 | One Day Tournament | Manchester CC (Four-Ball) | Results | |
September 20 | Women & Tettelbach Division One Day* | Keney Park GC | September 7 | Tettelbach Results Women's Results |
September 26 | One Day Tournament | Cedar Knob GC | September 13 | Results |
October 17 | Al Acker One Day Championship | Wethersfield CC | Must Qualify | Results |
Year | Champion | Home Course | Site |
---|---|---|---|
2024 | Luke Stennett | Tallwood CC | Watertown |
2023 | Will Gregware | Farmington Woods GC | Fairview Farm |
2022 | Will Lodge | CC of Darien | Watertown |
2021 | Connor Goode | Glastonbury Hills | Watertown |
2020 | Matt Doyle | Madison | Watertown |
2019 | Ben James | Great River | Watertown |
2018 | Connor Belcastro | eClub of Connecticut | Watertown |
2017 | Will Wilson | Wee Burn | Watertown |
2016 | Andrew Franz | Ridgefield | Watertown |
2015 | Andrew Sciarretta | Brooklawn | Watertown |
2014 | Evan Grenus | TPC River Highlands | Watertown |
2013 | Connor O'Brien | Oak Hills Park | Watertown |
2012 | John VanDerLaan | Heritage Village | Watertown |
2011 | John Flaherty | Glastonbury Hills | Watertown |
2010 | Monte Mullen | CC of Farmington | Watertown |
2009 | Alex DiClemente | Timberlin | Watertown |
2008 | Mike McCarthy | Twin Hills | Watertown |
2007 | Curtis Loop | New Canaan | Watertown |
2006 | Mike Ballo, Jr. | Woodway | Watertown |
2005 | Conor O'Brien | Wintonbury Hills | Watertown |
2004 | Matt Loftus | Silver Springs | Watertown |
2003 | Scott Cruff | Indian Hill | Watertown |
2002 | Ken Camera | Ellington Ridge | Watertown |
2001 | Mark Matza | Heritage Village | Watertown |
2000 | Dan Day | Oak Lane | Watertown |
1999 | Brett Stegmaier | New Haven | Watertown |
1998 | Justin MacKinnon | Manchester | Watertown |
1997 | Ian Marshall | Crestbrook Park | Watertown |
1996 | Kevin Henry | Patterson | Watertown |
1995 | Kevin McNamara | Silver Springs | Watertown |
1994 | Geoffrey Walker | Farmington | Watertown |
1993 | Geoffrey Walker | Farmington | Watertown |
1992 | Peter Sagnella | Laurel View | Watertown |
1991 | Steve Jamroz | Wilbraham | Watertown |
1990 | Steve Jamroz | Elmcrest | Watertown |
1989 | Mark Purrington | Suffield | Watertown |
1988 | Jon Veneziano | Timberlin | Watertown |
1987 | Richard Breed | Wethersfield | Watertown |
1986 | Richard Breed | Wethersfield | Watertown |
1985 | Kevin Baer | Woodbridge | Watertown |
1984 | David Renzulli | Smith Richardson | Watertown |
1983 | Kevin Gai | Indian Hill | Watertown |
1982 | Chris Hedden | New London | Watertown |
1981 | Jeff Hedden | New London | Watertown |
1980 | Jeff Hedden | New London | Watertown |
1979 | Keith Nachilly | Farmington Woods | Watertown |
1978 | Keith Nachilly | Farmington Woods | Torrington |
1977 | Brian Murphy | Indian Hill | Watertown |
1976 | Brian Murphy | Indian Hill | Watertown |
1975 | Jerry Courville, Jr. | Shorehaven | Watertown |
1974 | William Day, Jr. | Laurel View | Watertown |
1973 | Robert Kane | Laurel View | Watertown |
1972 | Brian Chadderton | Laurel View | Watertown |
1971 | Greg Murray | Wampanoag | Watertown |
1970 | Jay Torda | Wethersfield | Watertown |
1969 | Richard LeConche | Rockledge | Watertown |
1968 | Louis Scinta, Jr. | D. F. Wheeler | Watertown |
1967 | Robert Zuckerman | Westport Longshore | Watertown |
1966 | Gregory Hagin | Pequabuck | Watertown |
1965 | David Janket | Pomfret | Watertown |
1964 | Paul Suchcicki | Meadowbrook | Watertown |
1963 | Irving Nixon, Jr. | American Brass | Watertown |
1962 | Don Parson | Mill River | Watertown |
1961 | Jeffrey Alpert | Woodbridge | Watertown |
1960 | James Boros | D. F. Wheeler | Watertown |
1959 | Ray Kozen | East Mountain | Race Brook |
1958 | William Salvatore | Watertown | New Haven |
1957 | William Salvatore | Watertown | Watertown |
1956 | William Salvatore | Watertown | Watertown |
1955 | W. W. Conlin, Jr. | Wampanoag | Watertown |
1954 | Richard L. Siderowf | Indian Hill | Watertown |
1953 | Richard Kowaleski | New Haven | Watertown |
1952 | John Crichton | Innis Arden | Watertown |
1951 | John Boyet | Millbrook | Watertown |
1950 | Graham Jones, Jr. | Farmington | Manchester |
1949 | George Fayan, Jr. | Pine Orchard | Brooklawn |
1948 | Tom Kelley, Jr. | Manchester | Wethersfield |
1947 | James Healey | Race Brook | Race Brook |
1942-1946 | No Championship | ||
1941 | J. P. Mandly | Avon | Hartford |
1940 | R. A. Patrick | Norwich | Wee Burn |
1939 | Arthur C. Williams | Brooklawn | Hartford |
1938 | Arthur C. Williams | Brooklawn | Waterbury |
1937 | Harrison Leete | Plymouth Meadow | Shuttle Meadow |
© 2024 Connecticut State Golf Association. All Rights Reserved.