2001 | Ed Silver, Race Brook Country Club; Art Rizy, Pautipaug Country Club | |
2002 | Owen Evans, Tashua Knolls Golf Course | |
2003 | David Lindsay, Silvermine Golf Club | |
2004 | Bill Lanzoni, The Farms Country Club | |
2005 | Paul Smith, Wampanoag Country Club | |
2006 | John Marion, Norwich Golf Course | |
2007 | Ben Briggs, Silvermine Golf Club | |
2008 | George Post, Hop Meadow Country Club | |
2009 | Bill Gallagher, Airways Golf Club | |
2010 | Shelly Guyer, Oak Hills Golf Club | |
2011 | Mike Violette, Tallwood Country Club; Chuck Claffey, Farmington Woods Country Club | |
2012 | Herb Lyon, Suffield Country Club | |
2013 | Greg Johnstone, Heritage Village Country Club | |
2014 | Jim Daly, Tashua Knolls Golf Course | |
2015 | Fred Fawcett, Orange Hills Country Club | |
2016 | Steve Basson, Ellington Ridge Country Club | |
2017 | Jane Witherwax, Heritage Village Country Club | |
2018 | Les Zimmerman, Hunter Golf Club | |
2019 | Bob Summers, Crestbrook Park Golf Course | |
2020 | Michael Flis, Mohegan Sun Golf Club | |
2021 | Eric Besman, Glastonbury Hills Country Club | |
2022 | David Blakeslee, New Haven Country Club | |
2023 | Del Weston, Hunter Golf Club | |
2024 | Walter Chapman, Manchester Country Club |
© 2024 Connecticut State Golf Association. All Rights Reserved.