Date | Championship | Location | Results |
---|---|---|---|
April 12 | One Day Tournament | Stonington CC | Results |
April 19 | One Day Tournament | Glastonbury Hills CC | Results |
April 26 | Two Man Championship | Black Hall Club | Results |
May 3 | Qualifier - 18th Russell C. Palmer Cup | Wallingford CC | Results |
May 3 | One Day Tournament | CC of Farmington | Results |
May 6 | Qualifier - 119th Connecticut Amateur | Great Neck CC | Results |
May 10 | 2nd Parent Child Championship | Clinton CC | Results |
May 10 | 121st U.S. Open Qualifier (Local) | Shuttle Meadow CC | Results |
May 11 | Qualifier - 119th Connecticut Amateur | Silo Point CC | Results |
May 12 | Qualifier - 119th Connecticut Amateur | Timberlin GC | Results |
May 18 | One Day Tournament | Indian Hill CC | Results |
May 24-25 | 18th Russell C. Palmer Cup | CC of Waterbury | Results |
June 2 | One Day Tournament | Tumble Brook CC | Results |
June 7-8 | 22nd Connecticut Women's Open | Black Hall Club | Results |
June 14-18 | 119th Connecticut Amateur Championship | Hartford GC | Results |
June 21 | One Day Tournament (Four-Ball) | Skungamaug River GC | Results |
June 22-25 | 15th Senior Match Play Championship | Torrington CC | Results |
June 28 | Qualifier - 87th Connecticut Open | Tashua Knolls GC | Results |
June 28 | 73rd U.S. Junior Amateur Qualifier | Quinnatisset CC | Results |
June 28 | Qualifier - 87th Connecticut Open | Woodway CC | Results |
June 28 | 80th Connecticut Junior Amateur | Tashua Knolls GC | Results |
June 29 | Qualifier - 87th Connecticut Open | Madison CC | Results |
June 29 | Qualifier - 34th Connecticut Mid-Amateur | Madison CC | Results |
June 29 | One Day Tournament | Redding CC | Results |
July 5-8 | One Day Tournament | Simsbury Farms GC | Results |
July 5-8 | 80th Connecticut Junior Amateur | Watertown GC | Results |
July 8 | Qualifier - 34th Connecticut Mid-Amateur | Fairview Farm GC | Results |
July 8 | Qualifier - 87th Connecticut Open | Fairview Farm GC | Results |
July 19 | One Day Tournament | Mill River CC | Results |
July 19 | 121st U.S. Amateur Qualifying | Wampanoag CC | Results |
July 20-21 | 56th Connecticut Women's Amateur Championship | Race Brook CC | Results |
July 22 | 66th U.S. Senior Amateur Qualifier | Connecticut National GC | Results |
July 26-28 | 87th Connecticut Open Championship | CC of Darien | Results |
August 2-4 | 52nd Borck Junior | Silver Spring CC | Results |
August 9-10 | 34th Connecticut Mid-Amateur | The Farms CC | Results |
August 10 | One Day Tournament | Wampanoag CC | Results |
August 12 | 85th Father & Son Championship | The GC at Oxford Greens | Results |
August 16 | 25th Super Senior Championship | Longshore GC | Results |
August 16-17 | 36th Connecticut Public Links | H. Smith Richardson GC | Results |
August 19 | 40th Senior Four-Ball Championship | Norwich GC | Results |
August 30 | One Day Tournament | Hop Meadow CC | Results |
August 30 | Qualifier - 76th Connecticut Senior Amateur | Silo Point CC | Results |
August 31 | 40th U.S. Mid-Amateur Qualifier | Indian Hill CC | Results |
September 1 | 81st Four-Ball Championship | Wallingford CC | Results |
September 9 | 16th Tournament of Champions | Bull's Bridge GC | Results |
September 13 | One Day Tournament (Four-Ball) | Manchester CC | Results |
September 20 | One Day Tournament | Ellington Ridge CC | Results |
September 22 | 7th U.S. Amateur Four-Ball Qualifier | Ellington Ridge CC | Results |
September 22 | 7th U.S. Women's Amateur Four-Ball Qualifier | Ellington Ridge CC | Results |
September 27-28 | 76th Connecticut Senior Amateur | The Patterson Club | Results |
October 5 | Al Acker One Day Championship | Shennecossett GC | Results |
October 11 | 84th Mixed Team Championship | Mill River CC | Results |
© 2024 Connecticut State Golf Association. All Rights Reserved.