Finish | Russell C. Palmer Cup | CT Mid-Amateur | NE Amateur (CT Finish) | NE Amateur (Overall Bonus) | Conn. Open (Amateur Finish) | Conn. Open (Overall Bonus) | Public Links | Tourn. of Champs. | Conn. Four-Ball | Two Man | Courville Memorial | One Day | CSGA Qualifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 450 | 375 | 150 | 200 | 300 | 350 | 265 | 130 | 115 | 100 | 50 | 30 | 15 |
2 | 300 | 250 | 100 | 110 | 195 | 225 | 175 | 90 | 75 | 60 | 30 | 20 | 10 |
3 | 175 | 150 | 80 | 97 | 120 | 135 | 105 | 60 | 45 | 40 | 22 | 12 | 5 |
4 | 150 | 125 | 70 | 88 | 100 | 115 | 90 | 50 | 38 | 34 | 18 | 10 | |
5 | 130 | 110 | 65 | 80 | 85 | 100 | 75 | 44 | 35 | 28 | 15 | 8 | |
6 | 115 | 95 | 60 | 73 | 75 | 85 | 66 | 38 | 30 | 24 | |||
7 | 100 | 83 | 56 | 67 | 66 | 77 | 58 | 33 | 26 | 22 | |||
8 | 90 | 75 | 54 | 62 | 60 | 70 | 53 | 30 | 24 | 20 | |||
9 | 88 | 73 | 52 | 58 | 59 | 68 | 51 | 28 | 22 | ||||
10 | 85 | 71 | 50 | 55 | 57 | 66 | 50 | 26 | 20 | ||||
11 | 83 | 69 | 54 | 56 | 64 | 49 | |||||||
12 | 81 | 68 | 53 | 54 | 62 | 48 | |||||||
13 | 79 | 66 | 52 | 53 | 61 | 46 | |||||||
14 | 77 | 64 | 51 | 51 | 60 | 45 | |||||||
15 | 75 | 62 | 50 | 50 | 58 | 44 | |||||||
16 | 72 | 60 | 49 | 48 | 56 | 42 | |||||||
17 | 70 | 58 | 48 | 47 | 54 | 41 | |||||||
18 | 68 | 56 | 47 | 45 | 52 | 40 | |||||||
19 | 65 | 54 | 46 | 44 | 50 | 39 | |||||||
20 | 63 | 52 | 45 | 42 | 49 | 37 | |||||||
21 | 61 | 50 | 44 | 47 | 36 | ||||||||
22 | 59 | 48 | 43 | 46 | 34 | ||||||||
23 | 56 | 46 | 42 | 44 | 33 | ||||||||
24 | 54 | 44 | 41 | 42 | 32 | ||||||||
25 | 52 | 42 | 40 | 40 | 30 | ||||||||
26 | 50 | 40 | 39 | 38 | 29 | ||||||||
27 | 47 | 38 | 38 | 36 | 28 | ||||||||
28 | 45 | 36 | 37 | 35 | 27 | ||||||||
29 | 43 | 34 | 36 | 33 | 25 | ||||||||
30 | 41 | 32 | 35 | 32 | 24 | ||||||||
31 | 38 | 30 | 34 | 30 | |||||||||
32 | 36 | 28 | 33 | 28 | |||||||||
33 | 34 | 26 | 32 | 26 | |||||||||
34 | 32 | 24 | 31 | 25 | |||||||||
35 | 30 | 22 | 30 | 23 | |||||||||
36 | 27 | 20 | 29 | 21 | |||||||||
37 | 24 | 28 | 19 | ||||||||||
38 | 22 | 27 | 18 | ||||||||||
39 | 20 | 26 | 16 | ||||||||||
40 | 25 | 15 | |||||||||||
Part. | 10 | 10 | 10 | 10 |
U.S. Open | |
---|---|
Sectional Qualifier | 75 |
Championship Qualifier | 250 |
Championship Made Cut | 500 |
© 2024 Connecticut State Golf Association. All Rights Reserved.