Date | Championship | Location | Results |
---|---|---|---|
April 15 | One Day Tournament | Stonington CC | Results |
April 24 | 124th U.S. Open Championship Local Qualifier | TPC River Highlands | Results |
April 29 | Dual Qualifier - 21st Russell C. Palmer Cup & 122nd Connecticut Amateur | Wallingford CC | Results |
April 30 | One Day Tournament | Indian Hill CC | Results |
May 6 | Two Man Championship | Black Hall Club | Results |
May 6 | Dual Qualifier - 21st Russell C. Palmer Cup & 122nd Connecticut Amateur | Woodway CC | Results |
May 9 | Dual Qualifier - 21st Russell C. Palmer Cup & 122nd Connecticut Amateur | Great Neck CC | Results |
May 13 | One Day Tournament | CC of Farmington | Results |
May 13 | 122nd Connecticut Amateur Qualifier | Shuttle Meadow CC | Results |
May 20-21 | 21st Russell C. Palmer Cup presented by Chris Cote's Golf Shop | CC of Waterbury | Results |
May 27-28 | 25th Connecticut Women's Open presented by Crescent Point Private Wealth | Madison CC | Results |
May 28 | One Day Tournament | Ellington Ridge CC | Results |
June 3 | One Day Tournament | Wampanoag CC | Results |
June 6 | Siderowf Division One Day Tournament | Lake Waramaug CC | Results |
June 10-14 | 122nd Connecticut Amateur presented by Middlesex Health | Torrington CC | Results |
June 17 | 90th Connecticut Open Qualifier | Gillette Ridge GC | Results |
June 17-20 | 18th Senior Match Play Championship | Indian Hill CC | Results |
June 18 | One Day Tournament | Whitney Farms GC | Results |
June 24 | 5th Parent Child Championship | The Club at River Oaks | Results |
June 25 | 90th Connecticut Open Qualifier | H. Smith Richardson GC | Results |
June 25 | 90th Connecticut Open Qualifier | Connecticut National GC | Results |
July 1 | 87th Mixed Team Championship | Clinton CC | Results |
July 1 | Dual Qualifier - 90th Connecticut Open & 37th Connecticut Mid-Amateur | Richter Park GC | Results |
July 1 | Dual Qualifier - 90th Connecticut Open & 37th Connecticut Mid-Amateur | GC of Avon | Results |
July 2 | One Day Tournament | Tallwood CC | Results |
July 8 | One Day Tournament | Tumble Brook CC | Results |
July 8-10 | 3rd Connecticut Girls' Junior | Watertown GC | Results |
July 8-11 | 83rd Connecticut Junior Amateur | Watertown GC | Results |
July 15 | 90th Connecticut Open presented by GSB Qualifier | The Farms CC | Results |
July 15-17 | 59th Connecticut Women's Amateur | Tashua Knolls GC | Results |
July 22 | One Day Tournament (Four-Ball) | Manchester CC | Results |
Jully 22-24 | 55th Borck Junior Tournament | Brooklawn CC | Results |
July 29-31 | 90th Connecticut Open presented by GSB | Shorehaven GC | Results |
August 5 | 69th U.S. Senior Amateur Championship Qualifier | Gillette Ridge GC | Results |
August 5 | 62nd U.S. Senior Women's Amateur Championship Qualifier | Gillette Ridge GC | Results |
August 5 | One Day Tournament | Farmington Woods GC | Results |
August 6 | 37th Connecticut Mid-Amateur Qualifier | Redding CC | Results |
August 6-7 | 39th Connecticut Public Links | Keney Park GC | Results |
August 12 | 88th Father & Son Championship | Mill River CC | Results |
August 12 | 43rd U.S. Mid-Amateur Championship Qualifier | Ridgewood CC | Results |
August 20 | 43rd Senior Four-Ball Championship | Fairview Farm GC | Results |
Augsust 22 | 84th Connecticut Four-Ball Championship presented by Middlesex Health | Wallingford CC | Results |
August 26 | 28th Super Senior Championship | Longshore GC | Results |
August 26-27 | 37th Connecticut Mid-Amateur Championship | Wampanoag CC | Results |
August 27 | One Day Tournament | Hop Meadow CC | Results |
September 3 | One Day Tournament | Keney Park GC | Results |
September 9 | One Day Tournament | CC of Waterbury | Results |
September 11 | 79th Connecticut Senior Amateur Qualifier | Timberlin GC | Results |
September 16 | One Day Tournament | Shennecossett GC | Results |
September 24 | 19th Tournament of Champions | Bull's Bridge GC | Results |
September 30-October 1 | 79th Connecticut Senior Amateur | New Canaan CC | Results |
October 1 | 10th U.S. Amateur Four-Ball Championship Qualifier | CC of Farmington | Results |
October 1 | 10th U.S. Women's Amateur Four-Ball Championship Qualifier | CC of Farmington | Results |
October 21 | 23rd Al Acker One Day Championship | Wethersfield CC |
© 2024 Connecticut State Golf Association. All Rights Reserved.