Date | Event | Location | Additional Information |
---|---|---|---|
May 31-June 2 | Harry I. Bartholomew Four-Ball | Pequabuck GC | Website |
June 10-12 | Massachusetts Open | Willowbend CC | Website |
June 16-20 | Vermont Open | Lake Morey GC | Website |
June 20-22 | New Hampshire Open | Montcalm GC | Website |
June 24-26 | Maine Open | Augusta CC | Website |
June 25-27 | New England Women's Amateur | Samoset Resort (ME) | Website |
July 1-2 | SNEWGA Championship | Watertown GC | Website |
July 15-16 | Connecticut Senior Open | Shennecossett GC | Website |
July 16-18 | New England Amateur | Laconia CC (MA) | Website |
July 17-19 | Norwich Invitational | Norwich GC | Website |
July 20-21 | Danbury Amateur | Richter Park GC | Website |
July 23 | Connecticut Women's Tournament of Champions | Hartford GC | Website |
July 29-30 | Hartford Women's Open | Keney Park GC | Website |
July 30-31 | CWGA Junior and Senior Championship | Shuttle Meadow CC | Website |
August 4-5 | Manchester Open | Manchester CC | Website |
August 6-7 | Rhode Island Open | Valley GC | Website |
August 18-20 | New England Junior Amateur | GreatHorse (MA) | Website |
August 27-29 | CWGA Championship | The Farms CC | Website |
September 17-18 | New England Senior Amateur | Quinnatisset CC (CT) | Website |
September 20-21 | Wiggy Cup Invitational | Torrington CC | Website |
October 4 | Quiet Corner Four-Ball | Quinnatisset CC | Website |
© 2024 Connecticut State Golf Association. All Rights Reserved.